Mock draft: 12-team, PPR, superflex format

NFL

The ESPN staff got together for another fantasy football mock draft, this time using a 12-team, PPR Superflex format.

How much did the heightened emphasis on quarterbacks change draft strategy? Which non-quarterbacks still managed to go in Round 1? These are some of the key points to check out below.

This draft featured the following participants (in order of first-round selection): Eric Karabell, Tyler Fulghum, Tristan H. Cockroft, DJ Gallo, Kyle Soppe, Seth Walder, Matt Bowen, Liz Loza, Stephania Bell, Keith Lipscomb, Joe Kaiser and Eric Moody.

Below, you will find round-by-round picks. At the very bottom, we have also included a listing of each team’s roster.

Round 1

1. Josh Allen, Buf (QB1) — Karabell
2. Christian McCaffrey, Car (RB1) — Fulghum
3. Patrick Mahomes, KC (QB2) — Cockcroft
4. Justin Herbert, LAC (QB3) — Gallo
5. Lamar Jackson, Bal (QB4) — Soppe
6. Jonathan Taylor, Ind (RB2) — Walder
7. Jalen Hurts, Phi (QB5) — Bowen
8. Kyler Murray, Ari (QB6) — Loza
9. Dak Prescott, Dal (QB7) — Bell
10. Russell Wilson, Den (QB8) — Lipscomb
11. Tom Brady, TB (QB9) — Kaiser
12. Cooper Kupp, LAR (WR1) — Moody


Round 2

13. Justin Jefferson, Min (WR2) — Moody
14. Joe Burrow, Cin (QB10) — Kaiser
15. Austin Ekeler, LAC (RB3) — Lipscomb
16. Derrick Henry, Ten (RB4) — Bell
17. Alvin Kamara, NO (RB5) — Loza
18. Ja’Marr Chase, Cin (WR3) — Bowen
19. Trey Lance, SF (QB11) — Walder
20. Dalvin Cook, Min (RB6) — Soppe
21. Joe Mixon, Cin (RB7) — Gallo
22. Najee Harris, Pit (RB8) — Cockcroft
23. Matthew Stafford, LAR (QB12) — Fulghum
24. Aaron Rodgers, GB (QB13) — Karabell


Round 3

25. D’Andre Swift, Det (RB9) — Karabell
26. Stefon Diggs, Buf (WR4) — Fulghum
27. Derek Carr, LV (QB14) — Cockcroft
28. Saquon Barkley, NYG (RB10) — Gallo
29. Davante Adams, LV (WR5) — Soppe
30. Kirk Cousins, Min (QB15) — Walder
31. Justin Fields, Chi (QB16) — Bowen
32. CeeDee Lamb, Dal (WR6) — Loza
33. Mark Andrews, Bal (TE1) — Bell
34. Javonte Williams, Den (RB11) — Lipscomb
35. Travis Kelce, KC (TE2) — Kaiser
36. Tua Tagovailoa, Mia (QB17) — Moody


Round 4

37. Kyle Pitts, Atl (TE3) — Moody
38. Leonard Fournette, TB (RB12) — Kaiser
39. Deebo Samuel, SF (WR7) — Lipscomb
40. Aaron Jones, GB (RB13) — Bell
41. Trevor Lawrence, Jax (QB18) — Loza
42. Nick Chubb, Cle (RB14) — Bowen
43. Tyreek Hill, Mia (WR8) — Walder
44. Tee Higgins, Cin (WR9) — Soppe
45. Keenan Allen, LAC (WR10) — Gallo
46. Michael Pittman Jr., Ind (WR11) — Cockcroft
47. James Conner, Ari (RB15) — Fulghum
48. Mike Evans, TB (WR12) — Karabell


Round 5

49. DJ Moore, Car (WR13) — Karabell
50. Terry McLaurin, Wsh (WR14) — Fulghum
51. Diontae Johnson, Pit (WR15) — Cockcroft
52. Jameis Winston, NO (QB19) — Gallo
53. David Montgomery, Chi (RB16) — Soppe
54. Travis Etienne Jr., Jax (RB17) — Walder
55. A.J. Brown, Phi (WR16) — Bowen
56. Ezekiel Elliott, Dal (RB18) — Loza
57. Matt Ryan, Ind (QB20) — Bell
58. Brandin Cooks, Hou (WR17) — Lipscomb
59. Breece Hall, NYJ (RB19) — Kaiser
60. Mac Jones, NE (QB21) — Moody


Round 6

61. Mike Williams, LAC (WR18) — Moody
62. Courtland Sutton, Den (WR19) — Kaiser
63. Darnell Mooney, Chi (WR20) — Lipscomb
64. Jerry Jeudy, Den (WR21) — Bell
65. Marquise Brown, Ari (WR22) — Loza
66. Clyde Edwards-Helaire, KC (RB20) — Bowen
67. Jaylen Waddle, Mia (WR23) — Walder
68. Cam Akers, LAR (RB21) — Soppe
69. DK Metcalf, Sea (WR24) — Gallo
70. J.K. Dobbins, Bal (RB22) — Cockcroft
71. Carson Wentz, Wsh (QB22) — Fulghum
72. Amon-Ra St. Brown, Det (WR25) — Karabell


Round 7

73. Josh Jacobs, LV (RB23) — Karabell
74. Allen Robinson II, LAR (WR26) — Fulghum
75. George Kittle, SF (TE4) — Cockcroft
76. Chris Godwin, TB (WR27) — Gallo
77. Gabe Davis, Buf (WR28) — Soppe
78. Darren Waller, LV (TE5) — Walder
79. JuJu Smith-Schuster, KC (WR29) — Bowen
80. Christian Kirk, Jax (WR30) — Loza
81. Elijah Mitchell, SF (RB24) — Bell
82. Dalton Schultz, Dal (TE6) — Lipscomb
83. Adam Thielen, Min (WR31) — Kaiser
84. Daniel Jones, NYG (QB23) — Moody


Round 8

85. Devin Singletary, Buf (RB25) — Moody
86. Dameon Pierce, Hou (RB26) — Kaiser
87. AJ Dillon, GB (RB27) — Lipscomb
88. Hunter Renfrow, LV (WR32) — Bell
89. Chase Edmonds, Mia (RB28) — Loza
90. Rhamondre Stevenson, NE (RB29) — Bowen
91. Antonio Gibson, Wsh (RB30) — Walder
92. Rashod Bateman, Bal (WR33) — Soppe
93. Michael Thomas, NO (WR34) — Gallo
94. Drake London, Atl (WR35) — Cockcroft
95. Allen Lazard, GB (WR36) — Fulghum
96. Miles Sanders, Phi (RB31) — Karabell


Round 9

97. Zach Wilson, NYJ (QB24) — Karabell
98. Damien Harris, NE (RB32) — Fulghum
99. Tony Pollard, Dal (RB33) — Cockcroft
100. DeAndre Hopkins, Ari (WR37) — Gallo
101. T.J. Hockenson, Det (TE7) — Soppe
102. Amari Cooper, Cle (WR38) — Walder
103. Elijah Moore, NYJ (WR39) — Bowen
104. Jared Goff, Det (QB25) — Loza
105. Chris Olave, NO (WR40) — Bell
106. Garrett Wilson, NYJ (WR41) — Lipscomb
107. Tyler Lockett, Sea (WR42) — Kaiser
108. Kareem Hunt, Cle (RB34) — Moody


Round 10

109. Brandon Aiyuk, SF (WR43) — Moody
110. DeVonta Smith, Phi (WR44) — Kaiser
111. Baker Mayfield, Car (QB26) — Lipscomb
112. Robert Woods, Ten (WR45) — Bell
113. Cordarrelle Patterson, Atl (RB35) — Loza
114. Jahan Dotson, Wsh (WR46) — Bowen
115. Dallas Goedert, Phi (TE8) — Walder
116. Davis Mills, Hou (QB27) — Soppe
117. Rashaad Penny, Sea (RB36) — Gallo
118. Zach Ertz, Ari (TE9) — Cockcroft
119. Joshua Palmer, LAC (WR47) — Fulghum
120. Melvin Gordon III, Den (RB37) — Karabell


Round 11

121. Pat Freiermuth, Pit (TE10) — Karabell
122. Dawson Knox, Buf (TE11) — Fulghum
123. Ryan Tannehill, Ten (QB28) — Cockcroft
124. Chase Claypool, Pit (WR48) — Gallo
125. Deshaun Watson, Cle (QB29) — Soppe
126. Kadarius Toney, NYG (WR49) — Walder
127. Kenneth Walker III, Sea (RB38) — Bowen
128. Nico Collins, Hou (WR50) — Loza
129. James Cook, Buf (RB39) — Bell
130. Nyheim Hines, Ind (RB40) — Lipscomb
131. Kenny Pickett, Pit (QB30) — Kaiser
132. Michael Carter, NYJ (RB41) — Moody


Round 12

133. Raheem Mostert, Mia (RB42) — Moody
134. James Robinson, Jax (RB43) — Kaiser
135. Mitch Trubisky, Pit (QB31) — Lipscomb
136. George Pickens, Pit (WR51) — Bell
137. Cole Kmet, Chi (TE12) — Loza
138. Hunter Henry, NE (TE13) — Bowen
139. Marcus Mariota, Atl (QB32) — Walder
140. Skyy Moore, KC (WR52) — Soppe
141. Tyler Boyd, Cin (WR53) — Gallo
142. Treylon Burks, Ten (WR54) — Cockcroft
143. Jarvis Landry, NO (WR55) — Fulghum
144. Brian Robinson, Wsh (RB44) — Karabell


Round 13

145. DeVante Parker, NE (WR56) — Karabell
146. Darrell Henderson Jr., LAR (RB45) — Fulghum
147. Alexander Mattison, Min (RB46) — Cockcroft
148. Mike Gesicki, Mia (TE14) — Gallo
149. Robbie Anderson, Car (WR57) — Soppe
150. Marquez Valdes-Scantling, KC (WR58) — Walder
151. Khalil Herbert, Chi (RB47) — Bowen
152. Jakobi Meyers, NE (WR59) — Loza
153. Irv Smith Jr., Min (TE15) — Bell
154. Alec Pierce, Ind (WR60) — Lipscomb
155. Isiah Pacheco, KC (RB48) — Kaiser
156. J.D. McKissic, Wsh (RB49) — Moody


Round 14

157. Marvin Jones Jr., Jax (WR61) — Moody
158. Bills D/ST, Buf (D/ST1) — Kaiser
159. Jamaal Williams, Det (RB50) — Lipscomb
160. Mike Davis, Bal (RB51) — Bell
161. Desmond Ridder, Atl (QB33) — Loza
162. Russell Gage, TB (WR62) — Bowen
163. Kenyan Drake, FA (RB52) — Walder
164. Rachaad White, TB (RB53) — Soppe
165. David Njoku, Cle (TE16) — Gallo
166. Rondale Moore, Ari (WR63) — Cockcroft
167. Gerald Everett, LAC (TE17) — Fulghum
168. Jalen Tolbert, Dal (WR64) — Karabell


Round 15

169. Ravens D/ST, Bal (D/ST2) — Karabell
170. Saints D/ST, NO (D/ST3) — Fulghum
171. Tyler Allgeier, Atl (RB54) — Cockcroft
172. Mecole Hardman, KC (WR65) — Gallo
173. Packers D/ST, GB (D/ST4) — Soppe
174. Zamir White, LV (RB55) — Walder
175. Justin Tucker, Bal (K1) — Bowen
176. Buccaneers D/ST, TB (D/ST5) — Loza
177. 49ers D/ST, SF (D/ST6) — Bell
178. Romeo Doubs, GB (WR66) — Lipscomb
179. Tyler Higbee, LAR (TE18) — Kaiser
180. DJ Chark, Det (WR67) — Moody


Round 16

181. Evan McPherson, Cin (K2) — Moody
182. Matt Gay, LAR (K3) — Kaiser
183. Colts D/ST, Ind (D/ST7) — Lipscomb
184. Julio Jones, TB (WR68) — Bell
185. Mo Alie-Cox, Ind (TE19) — Loza
186. Cowboys D/ST, Dal (D/ST8) — Bowen
187. Eagles D/ST, Phi (D/ST9) — Walder
188. Christian Watson, GB (WR69) — Soppe
189. Steelers D/ST, Pit (D/ST10) — Gallo
190. Commanders D/ST, Wsh (D/ST11) — Cockcroft
191. Harrison Butker, KC (K4) — Fulghum
192. Malik Willis, Ten (QB34) — Karabell


Round 17

193. Nick Folk, NE (K5) — Karabell
194. Geno Smith, Sea (QB35) — Fulghum
195. Daniel Carlson, LV (K6) — Cockcroft
196. Tyler Bass, Buf (K7) — Gallo
197. Brandon McManus, Den (K8) — Soppe
198. Matt Prater, Ari (K9) — Walder
199. Jacoby Brissett, Cle (QB36) — Bowen
200. Greg Joseph, Min (K10) — Loza
201. Jake Elliott, Phi (K11) — Bell
202. Wil Lutz, NO (K12) — Lipscomb
203. Gus Edwards, Bal (RB56) — Kaiser
204. Chargers D/ST, LAC (D/ST12) — Moody

Team rosters are presented in first-round pick order. Pick and Bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Karabell

QB1 Josh Allen, Buf (Pick: 1.1 | Bye: 7)
QB2 Aaron Rodgers, GB (Pick: 2.12 | Bye: 14)
QB3 Zach Wilson, NYJ (Pick: 9.1 | Bye: 10)
QB4 Malik Willis, Ten (Pick: 16.12 | Bye: 6)
RB1 D’Andre Swift, Det (Pick: 3.1 | Bye: 6)
RB2 Josh Jacobs, LV (Pick: 7.1 | Bye: 7)
RB3 Miles Sanders, Phi (Pick: 8.12 | Bye: 7)
RB4 Melvin Gordon III, Den (Pick: 10.12 | Bye: 9)
RB5 Brian Robinson, Wsh (Pick: 12.12 | Bye: 14)
WR1 Mike Evans, TB (Pick: 4.12 | Bye: 11)
WR2 DJ Moore, Car (Pick: 5.1 | Bye: 14)
WR3 Amon-Ra St. Brown, Det (Pick: 6.12 | Bye: 6)
WR4 DeVante Parker, NE (Pick: 13.1 | Bye: 10)
WR5 Jalen Tolbert, Dal (Pick: 14.12 | Bye: 9)
TE1 Pat Freiermuth, Pit (Pick: 11.1 | Bye: 9)
K1 Nick Folk, NE (Pick: 17.1 | Bye: 10)
D/ST1 Ravens D/ST, Bal (Pick: 15.1 | Bye: 10)

Team Fulghum

QB1 Matthew Stafford, LAR (Pick: 2.11 | Bye: 8)
QB2 Carson Wentz, Wsh (Pick: 6.11 | Bye: 14)
QB3 Geno Smith, Sea (Pick: 17.2 | Bye: 9)
RB1 Christian McCaffrey, Car (Pick: 1.2 | Bye: 14)
RB2 James Conner, Ari (Pick: 4.11 | Bye: 13)
RB3 Damien Harris, NE (Pick: 9.2 | Bye: 10)
RB4 Darrell Henderson Jr., LAR (Pick: 13.2 | Bye: 8)
WR1 Stefon Diggs, Buf (Pick: 3.2 | Bye: 7)
WR2 Terry McLaurin, Wsh (Pick: 5.2 | Bye: 14)
WR3 Allen Robinson II, LAR (Pick: 7.2 | Bye: 8)
WR4 Allen Lazard, GB (Pick: 8.11 | Bye: 14)
WR5 Joshua Palmer, LAC (Pick: 10.11 | Bye: 6)
WR6 Jarvis Landry, NO (Pick: 12.11 | Bye: 14)
TE1 Dawson Knox, Buf (Pick: 11.2 | Bye: 7)
TE2 Gerald Everett, LAC (Pick: 14.11 | Bye: 6)
K1 Harrison Butker, KC (Pick: 16.11 | Bye: 8)
D/ST1 Saints D/ST, NO (Pick: 15.2 | Bye: 14)

Team Cockcroft

QB1 Patrick Mahomes, KC (Pick: 1.3 | Bye: 8)
QB2 Derek Carr, LV (Pick: 3.3 | Bye: 7)
QB3 Ryan Tannehill, Ten (Pick: 11.3 | Bye: 6)
RB1 Najee Harris, Pit (Pick: 2.10 | Bye: 9)
RB2 J.K. Dobbins, Bal (Pick: 6.10 | Bye: 10)
RB3 Tony Pollard, Dal (Pick: 9.3 | Bye: 9)
RB4 Alexander Mattison, Min (Pick: 13.3 | Bye: 7)
RB5 Tyler Allgeier, Atl (Pick: 15.3 | Bye: 14)
WR1 Michael Pittman Jr., Ind (Pick: 4.10 | Bye: 14)
WR2 Diontae Johnson, Pit (Pick: 5.3 | Bye: 9)
WR3 Drake London, Atl (Pick: 8.10 | Bye: 14)
WR4 Treylon Burks, Ten (Pick: 12.10 | Bye: 6)
WR5 Rondale Moore, Ari (Pick: 14.10 | Bye: 13)
TE1 George Kittle, SF (Pick: 7.3 | Bye: 11)
TE2 Zach Ertz, Ari (Pick: 10.10 | Bye: 13)
K1 Daniel Carlson, LV (Pick: 17.3 | Bye: 7)
D/ST1 Commanders D/ST, Wsh (Pick: 16.10 | Bye: 14)

Team Gallo

QB1 Justin Herbert, LAC (Pick: 1.4 | Bye: 6)
QB2 Jameis Winston, NO (Pick: 5.4 | Bye: 14)
RB1 Joe Mixon, Cin (Pick: 2.9 | Bye: 10)
RB2 Saquon Barkley, NYG (Pick: 3.4 | Bye: 9)
RB3 Rashaad Penny, Sea (Pick: 10.9 | Bye: 9)
WR1 Keenan Allen, LAC (Pick: 4.9 | Bye: 6)
WR2 DK Metcalf, Sea (Pick: 6.9 | Bye: 9)
WR3 Chris Godwin, TB (Pick: 7.4 | Bye: 11)
WR4 Michael Thomas, NO (Pick: 8.9 | Bye: 14)
WR5 DeAndre Hopkins, Ari (Pick: 9.4 | Bye: 13)
WR6 Chase Claypool, Pit (Pick: 11.4 | Bye: 9)
WR7 Tyler Boyd, Cin (Pick: 12.9 | Bye: 10)
WR8 Mecole Hardman, KC (Pick: 15.4 | Bye: 8)
TE1 Mike Gesicki, Mia (Pick: 13.4 | Bye: 11)
TE2 David Njoku, Cle (Pick: 14.9 | Bye: 9)
K1 Tyler Bass, Buf (Pick: 17.4 | Bye: 7)
D/ST1 Steelers D/ST, Pit (Pick: 16.9 | Bye: 9)

Team Soppe

QB1 Lamar Jackson, Bal (Pick: 1.5 | Bye: 10)
QB2 Davis Mills, Hou (Pick: 10.8 | Bye: 6)
QB3 Deshaun Watson, Cle (Pick: 11.5 | Bye: 9)
RB1 Dalvin Cook, Min (Pick: 2.8 | Bye: 7)
RB2 David Montgomery, Chi (Pick: 5.5 | Bye: 14)
RB3 Cam Akers, LAR (Pick: 6.8 | Bye: 8)
RB4 Rachaad White, TB (Pick: 14.8 | Bye: 11)
WR1 Davante Adams, LV (Pick: 3.5 | Bye: 7)
WR2 Tee Higgins, Cin (Pick: 4.8 | Bye: 10)
WR3 Gabe Davis, Buf (Pick: 7.5 | Bye: 7)
WR4 Rashod Bateman, Bal (Pick: 8.8 | Bye: 10)
WR5 Skyy Moore, KC (Pick: 12.8 | Bye: 8)
WR6 Robbie Anderson, Car (Pick: 13.5 | Bye: 14)
WR7 Christian Watson, GB (Pick: 16.8 | Bye: 14)
TE1 T.J. Hockenson, Det (Pick: 9.5 | Bye: 6)
K1 Brandon McManus, Den (Pick: 17.5 | Bye: 9)
D/ST1 Packers D/ST, GB (Pick: 15.5 | Bye: 14)

Team Walder

QB1 Trey Lance, SF (Pick: 2.7 | Bye: 11)
QB2 Kirk Cousins, Min (Pick: 3.6 | Bye: 7)
QB3 Marcus Mariota, Atl (Pick: 12.7 | Bye: 14)
RB1 Jonathan Taylor, Ind (Pick: 1.6 | Bye: 14)
RB2 Travis Etienne Jr., Jax (Pick: 5.6 | Bye: 11)
RB3 Antonio Gibson, Wsh (Pick: 8.7 | Bye: 14)
RB4 Kenyan Drake, FA (Pick: 14.7 | Bye: –)
RB5 Zamir White, LV (Pick: 15.6 | Bye: 7)
WR1 Tyreek Hill, Mia (Pick: 4.7 | Bye: 11)
WR2 Jaylen Waddle, Mia (Pick: 6.7 | Bye: 11)
WR3 Amari Cooper, Cle (Pick: 9.6 | Bye: 9)
WR4 Kadarius Toney, NYG (Pick: 11.6 | Bye: 9)
WR5 Marquez Valdes-Scantling, KC (Pick: 13.6 | Bye: 8)
TE1 Darren Waller, LV (Pick: 7.6 | Bye: 7)
TE2 Dallas Goedert, Phi (Pick: 10.7 | Bye: 7)
K1 Matt Prater, Ari (Pick: 17.6 | Bye: 13)
D/ST1 Eagles D/ST, Phi (Pick: 16.7 | Bye: 7)

Team Bowen

QB1 Jalen Hurts, Phi (Pick: 1.7 | Bye: 7)
QB2 Justin Fields, Chi (Pick: 3.7 | Bye: 14)
QB3 Jacoby Brissett, Cle (Pick: 17.7 | Bye: 9)
RB1 Nick Chubb, Cle (Pick: 4.6 | Bye: 9)
RB2 Clyde Edwards-Helaire, KC (Pick: 6.6 | Bye: 8)
RB3 Rhamondre Stevenson, NE (Pick: 8.6 | Bye: 10)
RB4 Kenneth Walker III, Sea (Pick: 11.7 | Bye: 9)
RB5 Khalil Herbert, Chi (Pick: 13.7 | Bye: 14)
WR1 Ja’Marr Chase, Cin (Pick: 2.6 | Bye: 10)
WR2 A.J. Brown, Phi (Pick: 5.7 | Bye: 7)
WR3 JuJu Smith-Schuster, KC (Pick: 7.7 | Bye: 8)
WR4 Elijah Moore, NYJ (Pick: 9.7 | Bye: 10)
WR5 Jahan Dotson, Wsh (Pick: 10.6 | Bye: 14)
WR6 Russell Gage, TB (Pick: 14.6 | Bye: 11)
TE1 Hunter Henry, NE (Pick: 12.6 | Bye: 10)
K1 Justin Tucker, Bal (Pick: 15.7 | Bye: 10)
D/ST1 Cowboys D/ST, Dal (Pick: 16.6 | Bye: 9)

Team Loza

QB1 Kyler Murray, Ari (Pick: 1.8 | Bye: 13)
QB2 Trevor Lawrence, Jax (Pick: 4.5 | Bye: 11)
QB3 Jared Goff, Det (Pick: 9.8 | Bye: 6)
QB4 Desmond Ridder, Atl (Pick: 14.5 | Bye: 14)
RB1 Alvin Kamara, NO (Pick: 2.5 | Bye: 14)
RB2 Ezekiel Elliott, Dal (Pick: 5.8 | Bye: 9)
RB3 Chase Edmonds, Mia (Pick: 8.5 | Bye: 11)
RB4 Cordarrelle Patterson, Atl (Pick: 10.5 | Bye: 14)
WR1 CeeDee Lamb, Dal (Pick: 3.8 | Bye: 9)
WR2 Marquise Brown, Ari (Pick: 6.5 | Bye: 13)
WR3 Christian Kirk, Jax (Pick: 7.8 | Bye: 11)
WR4 Nico Collins, Hou (Pick: 11.8 | Bye: 6)
WR5 Jakobi Meyers, NE (Pick: 13.8 | Bye: 10)
TE1 Cole Kmet, Chi (Pick: 12.5 | Bye: 14)
TE2 Mo Alie-Cox, Ind (Pick: 16.5 | Bye: 14)
K1 Greg Joseph, Min (Pick: 17.8 | Bye: 7)
D/ST1 Buccaneers D/ST, TB (Pick: 15.8 | Bye: 11)

Team Bell

QB1 Dak Prescott, Dal (Pick: 1.9 | Bye: 9)
QB2 Matt Ryan, Ind (Pick: 5.9 | Bye: 14)
RB1 Derrick Henry, Ten (Pick: 2.4 | Bye: 6)
RB2 Aaron Jones, GB (Pick: 4.4 | Bye: 14)
RB3 Elijah Mitchell, SF (Pick: 7.9 | Bye: 11)
RB4 James Cook, Buf (Pick: 11.9 | Bye: 7)
RB5 Mike Davis, Bal (Pick: 14.4 | Bye: 10)
WR1 Jerry Jeudy, Den (Pick: 6.4 | Bye: 9)
WR2 Hunter Renfrow, LV (Pick: 8.4 | Bye: 7)
WR3 Chris Olave, NO (Pick: 9.9 | Bye: 14)
WR4 Robert Woods, Ten (Pick: 10.4 | Bye: 6)
WR5 George Pickens, Pit (Pick: 12.4 | Bye: 9)
WR6 Julio Jones, TB (Pick: 16.4 | Bye: 11)
TE1 Mark Andrews, Bal (Pick: 3.9 | Bye: 10)
TE2 Irv Smith Jr., Min (Pick: 13.9 | Bye: 7)
K1 Jake Elliott, Phi (Pick: 17.9 | Bye: 7)
D/ST1 49ers D/ST, SF (Pick: 15.9 | Bye: 11)

Team Lipscomb

QB1 Russell Wilson, Den (Pick: 1.10 | Bye: 9)
QB2 Baker Mayfield, Car (Pick: 10.3 | Bye: 14)
QB3 Mitch Trubisky, Pit (Pick: 12.3 | Bye: 9)
RB1 Austin Ekeler, LAC (Pick: 2.3 | Bye: 6)
RB2 Javonte Williams, Den (Pick: 3.10 | Bye: 9)
RB3 AJ Dillon, GB (Pick: 8.3 | Bye: 14)
RB4 Nyheim Hines, Ind (Pick: 11.10 | Bye: 14)
RB5 Jamaal Williams, Det (Pick: 14.3 | Bye: 6)
WR1 Deebo Samuel, SF (Pick: 4.3 | Bye: 11)
WR2 Brandin Cooks, Hou (Pick: 5.10 | Bye: 6)
WR3 Darnell Mooney, Chi (Pick: 6.3 | Bye: 14)
WR4 Garrett Wilson, NYJ (Pick: 9.10 | Bye: 10)
WR5 Alec Pierce, Ind (Pick: 13.10 | Bye: 14)
WR6 Romeo Doubs, GB (Pick: 15.10 | Bye: 14)
TE1 Dalton Schultz, Dal (Pick: 7.10 | Bye: 9)
K1 Wil Lutz, NO (Pick: 17.10 | Bye: 14)
D/ST1 Colts D/ST, Ind (Pick: 16.3 | Bye: 14)

Team Kaiser

QB1 Tom Brady, TB (Pick: 1.11 | Bye: 11)
QB2 Joe Burrow, Cin (Pick: 2.2 | Bye: 10)
QB3 Kenny Pickett, Pit (Pick: 11.11 | Bye: 9)
RB1 Leonard Fournette, TB (Pick: 4.2 | Bye: 11)
RB2 Breece Hall, NYJ (Pick: 5.11 | Bye: 10)
RB3 Dameon Pierce, Hou (Pick: 8.2 | Bye: 6)
RB4 James Robinson, Jax (Pick: 12.2 | Bye: 11)
RB5 Isiah Pacheco, KC (Pick: 13.11 | Bye: 8)
RB6 Gus Edwards, Bal (Pick: 17.11 | Bye: 10)
WR1 Courtland Sutton, Den (Pick: 6.2 | Bye: 9)
WR2 Adam Thielen, Min (Pick: 7.11 | Bye: 7)
WR3 Tyler Lockett, Sea (Pick: 9.11 | Bye: 9)
WR4 DeVonta Smith, Phi (Pick: 10.2 | Bye: 7)
TE1 Travis Kelce, KC (Pick: 3.11 | Bye: 8)
TE2 Tyler Higbee, LAR (Pick: 15.11 | Bye: 8)
K1 Matt Gay, LAR (Pick: 16.2 | Bye: 8)
D/ST1 Bills D/ST, Buf (Pick: 14.2 | Bye: 7)

Team Moody

QB1 Tua Tagovailoa, Mia (Pick: 3.12 | Bye: 11)
QB2 Mac Jones, NE (Pick: 5.12 | Bye: 10)
QB3 Daniel Jones, NYG (Pick: 7.12 | Bye: 9)
RB1 Devin Singletary, Buf (Pick: 8.1 | Bye: 7)
RB2 Kareem Hunt, Cle (Pick: 9.12 | Bye: 9)
RB3 Michael Carter, NYJ (Pick: 11.12 | Bye: 10)
RB4 Raheem Mostert, Mia (Pick: 12.1 | Bye: 11)
RB5 J.D. McKissic, Wsh (Pick: 13.12 | Bye: 14)
WR1 Cooper Kupp, LAR (Pick: 1.12 | Bye: 8)
WR2 Justin Jefferson, Min (Pick: 2.1 | Bye: 7)
WR3 Mike Williams, LAC (Pick: 6.1 | Bye: 6)
WR4 Brandon Aiyuk, SF (Pick: 10.1 | Bye: 11)
WR5 Marvin Jones Jr., Jax (Pick: 14.1 | Bye: 11)
WR6 DJ Chark, Det (Pick: 15.12 | Bye: 6)
TE1 Kyle Pitts, Atl (Pick: 4.1 | Bye: 14)
K1 Evan McPherson, Cin (Pick: 16.1 | Bye: 10)
D/ST1 Chargers D/ST, LAC (Pick: 17.12 | Bye: 6)

Products You May Like

Articles You May Like

Usyk cements legacy as best heavyweight of his generation
Konstas’ MCG debut confirmed, Head faces a fitness test
Wemby debut, Lebron vs. Steph: Top questions for the NBA’s Christmas games
Why feints, traps and body shots could determine Usyk-Fury 2
Wemby’s poster jam, 42 points leave Spurs abuzz

Leave a Reply

Your email address will not be published. Required fields are marked *